Began: Wednesday, March 13, 2013 at 12:00 PM CDT
Ended: Wednesday, March 20, 2013 at 10:30 AM CDT
Began: Saturday, March 16, 2013 at 9:00 AM CDT
Ended: Saturday, March 16, 2013 at 4:00 PM CDT
Location: 2469-2483 S. KINNICKINNIC AVE, MILWAUKEE, WI 53207
Began: Thursday, March 21, 2013 at 8:00 AM CDT
Ended: Thursday, March 21, 2013 at 4:00 PM CDT
Location: 2469-2483 S. KINNICKINNIC AVE, MILWAUKEE, WI 53207
Began: Friday, March 22, 2013 at 8:00 AM CDT
Ended: Friday, March 22, 2013 at 4:00 PM CDT
Location: 2469-2483 S. KINNICKINNIC AVE, MILWAUKEE, WI 53207
Began: Saturday, March 23, 2013 at 8:00 AM CDT
Ended: Saturday, March 23, 2013 at 4:00 PM CDT
Location: 2469-2483 S. KINNICKINNIC AVE, MILWAUKEE, WI 53207
| 1 | SPANISH MURAL - HAND PAINTED, APPROX. 12'X12' | ON HARDBOARD | 1 |
| 2 | SERVICE COUNTER - 8' HORSESHOE W/6' BACK CABINET | W/SINK | 1 |
| 3 | WINE CABINET 5 1/2'WX36"TALL | 1 | |
| 4 | CRETORS POPCORN POPPER & PACKAGE DISPLAY | COMPLETELY RESTORABLE | 1 |
| 5 | SLEEVES OF VINTAGE WAXED CUPS | 10 | |
| 6 | SLEEVES OF VINTAGE WAXED CUPS | 10 | |
| 7 | SLEEVES OF VINTAGE WAXED CUPS | 10 | |
| 8 | SLEEVES OF VINTAGE WAXED CUPS | 8 | |
| 10 | SERVOMATE BUTTER DISPENSER BY SERVER PRODUCTS, | 120VAC | 1 |
| 11 | SERVER PRODUCTS BUTTER SERVER | 1 | |
| 12 | 5# PORTION SCALE | 1 | |
| 13 | CUT GLASS CANISTERS | 2 | |
| 14 | 60" GLASS SHOW CASE | 1 | |
| 15 | 6' PORCELAIN COATED CURVED SCREEN | 1 | |
| 16 | A-FRAME SIGN | 1 | |
| 17 | 4' PRESS-IN LETTER SIGNS | 2 | |
| 18 | 6' BACK LIT MENU BOARD | 1 | |
| 19 | 4' BACK LIT MENU BOARD | 1 | |
| 20 | VINTAGE EXIT LIGHT FIXTURES | 1 | |
| 21 | VINTAGE EXIT RED TRIANGULAR LIGHT FIXTURES | 1 | |
| 22 | VINTAGE EXIT RED TRIANGULA LIGHT FIXTURES | 1 | |
| 23 | BELL & HOWELL 16MM PROJECTOR | MD #1590, SERIAL #5118092 | 1 |
| 24 | STEEL FILM REEL | 1 | |
| 25 | PLASTIC FILM REEL | 1 | |
| 26 | GALLON OF CENTURY PROJECTOR OIL, 90% FULL | 1 | |
| 27 | CERAMIC WATER FOUNTAIN (BUBBLER) | 1 | |
| 28 | VINTAGE ASH CAN | 1 | |
| 29 | POSTER DISPLAY - SHADOW BOX | 1 | |
| 30 | "THE HURRICANE" AD POSTER | 1 | |
| 31 | AMPRO AMPLIFIER | MD #PA-4 | 1 |
| 32 | HEATED CHIP CABINET | 1 | |
| 33 | BRENKERT-DETRON THROW SWITCH DISCONNECTS | 100AMP, 250VAC | 1 |
| 34 | SIMPLEX IPC FILM WINDER | 1 | |
| 35 | BELL & HOWELL PROJECTOR SET, FILMOSOUND 185 | PROJECTOR, 16863 SPEAKER & CONNECTING CORD | 1 |
| 36 | GOLD DELUXE "DH" REWINDER & STORAGE CABINET | 1 | |
| 37 | 5-REEL STORAGE CABINETS | 2 | |
| 38 | BRENKERT SPOT/FLOOD LAMP, 100AMP, CARBON ARC, | MD #C-3 | 1 |
| 39 | CARBON ELECTRODES | 1 | |
| 40 | PORCELAIN SINK | 1 | |
| 42 | OPTICAL RADICTION CORP PROJECTOR | MODEL ORCON II, 2500 WATT POWER SUPPLY W/BALLANTYNE, MODEL PRO 35 PROJECTOR HEAD AND JOVY TRANSFORMER TYPE XENOFORD 175 UVR | 1 |
| 43 | CHRISTIE AUTO WIND W/TRIPLE TURN TABLE & PROGRAM | CONTROL | 1 |
| 45 | SYNTRAX MONITOR AMP, MODEL 7500 | 1 | |
| 46 | VINTAGE SPEAKER | 1 | |
| 48 | BRENKERT MASTER BRENOGRAPH SLIDE EFFECTS RACK | MODEL F7 | 1 |
| 49 | FILTER CASE | 1 | |
| 50 | FILTER CASE | 1 | |
| 51 | FILTER HOLDER | 1 | |
| 52 | ROW OF 10 THEATER SEATS W/AVALON "A" CAST IRON END | CLEANED SAMPLE | 1 |
| 53 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 54 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 55 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 56 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 57 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 58 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IORN END | "AS IS" | 1 |
| 59 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 60 | ROW OF 10 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 61 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 62 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 63 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 64 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 65 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 66 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 67 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 68 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 69 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 70 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 71 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 72 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 73 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 74 | ROW OF 12 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 75 | ROW OF 11 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 76 | ROW OF 10 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 77 | ROW OF 94 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 78 | ROW OF 107 THEATER SEATS W/AVALON "A" CAST IORN | ENDS, "AS IS" | 1 |
| 79 | ROW OF 80 THEATER SEATS W/AVALON "A" CAST IRON END | "AS IS" | 1 |
| 80 | DIE CAST SIGN LETTERING | 1 | |
| 81 | LOW SPEED BUFFER | 1 | |
| 82 | RUG SHAMPOOER | 1 | |
| 83 | IRON RAILING | 1 | |
| 84 | MILK GLASS GLOBES | 2 | |
| 85 | LIGHT GLOBES | 3 | |
| 86 | BRASS CHANDELIER | 1 | |
| 87 | EXIT GLOBES | 3 | |
| 88 | CHICAGO LIGHTING EQUIPMENT | DOUBLE CARBON ARC SPOT LIGHT/IMAGE PROJECTOR | 1 |
| 89 | ROTH ACTODECTOR 10HP/70AMP, AC-DC CONVERTOR | W/CONTACTOR | 1 |
| 90 | ROTH ACTODECTOR 10HP/70AMP, AC-DC CONVERTOR | W/CONTACTOR | 1 |
| 91 | BRENKER CARBON-ARC SPOT LIGHT | 1 | |
| 92 | BRENKER CARBON ARC LIGHT | 1 | |
| 93 | VOLUME CONTROLLER | 1 | |
| 94 | REEL LIGHT | 1 | |
| 95 | ROW OF 11 BLUE/WHITE THEATER SEATS | 1 | |
| 96 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 97 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 98 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 99 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 100 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 101 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 102 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 103 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 104 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 105 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 106 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 107 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 108 | ROW OF 11 ART DECO ENDS THEATER SEATS | 1 | |
| 109 | ROW OF 9 ART DECO ENDS THEATER SEATS | 1 | |
| 110 | ROW OF 9 ART DECO ENDS THEATER SEATS | 1 | |
| 111 | SECTION OF 134 THEATER SEATS | 1 | |
| 112 | SECTION OF 121 THEATER SEATS | 1 | |
| 113 | SEATS FOR PARTS OR FULL RESTORE | 44 | |
| 114 | SEAT & SUPPORT CASTING FOR PARTS | 1 | |
| 115 | BACK RESTS FOR PARTS | 1 | |
| 116 | 36" VENTILATOR FAN | 1 | |
| 117 | 52' STAGE LIGHT BAR (RED/BLUE/CLEAR) | 1 | |
| 118 | 56' STAGE LIGHT BAR (RED/BLUE/CLEAR) | 1 | |
| 119 | GEOMETRIC GLOBE LIGHT- CRACKLE GLASS | 1 | |
| 120 | GEOMETRIC GLOBE LIGHT- CRACKLE GLASS | 1 | |
| 121 | GEOMETRIC GLOBE LIGHT- CRACKLE GLASS | 1 | |
| 122 | GEOMETRIC GLOBE LIGHT- CRACKLE GLASS | 1 | |
| 123 | GEOMETRIC GLOBE LIGHT- CRACKLE GLASS | 1 | |
| 124 | GEOMETRIC GLOBE LIGHT- CRACKLE GLASS | 1 | |
| 125 | GEOMETRIC GLOBE LIGHT- CRACKLE GLASS | 1 | |
| 126 | EXIT LIGHT FIXTURE | 1 | |
| 127 | GEOMETRIC GLOBE LIGHT - CRACKLE GLASS | 1 | |
| 128 | GEOMETRIC GLOBE LIGHT - CRACKLE GLASS | 1 | |
| 129 | GEOMETRIC GLOBE LIGHT - CRACKLE GLASS | 1 | |
| 130 | GEOMETRIC GLOBE LIGHT - CRACKLE GLASS | 1 | |
| 131 | GEOMETRIC GLOBE LIGHT - CRACKLE GLASS | 1 | |
| 132 | GEOMETRIC GLOBE LIGHT - CRACKLE GLASS | 1 | |
| 133 | GEOMETRIC GLOBE LIGHT - CRACKLE GLASS | 1 | |
| 134 | ELECTRIC MOTOR, 15HP, 3 PHASE, 208-220/440 | 1 | |
| 135 | WALL HUNG PORCELAIN SINK | 1 | |
| 136 | VINTAGE POWDERED SOAP DISPENSER | 1 | |
| 137 | VINTAGE SWING-TOP TRASH CANS | 1 | |
| 138 | THEATER SEAT PARTS FOR RESTORATIONS | 1 | |
| 139 | $500 CD YORK AIR CONDITIONING UNIT 364W-EO W/ | ALLIS CHALMERS ELECTRIC MOTOR, 25HP, 3 PHASE, 208/220-440, MFG 6-24-48 | 1 |
| 140 | $500 CD CARRIER AIR CONDITIONING UNIT W/ | ALLIS CHALMERS ELECTRIC MOTOR, 25HP, 3 PHASE, 208/220-440, MFG 10-22-47 | 1 |
| 141 | CAST IRON PORCELAIN CLAD SINKS | 2 | |
| 142 | CAST IRON PORCELAIN CLAD SINKS | 2 | |
| 143 | CAST IRON PORCELAIN CLAD SINKS | 2 | |
| 144 | CAST IRON PORCELAIN CLAD UTILITY SINK | 1 | |
| 145 | WEG ELECTRIC MOTOR, 15HP, 3 PHASE, 208/230-460VAC | 1 | |
| 146 | VINTAGE MIRRORS (GOOD SILVER) | 3 | |
| 147 | BALLANTYNE VIP-35 PROJECTOR W/PRO35 | MODEL 3500E, S#385, S/N 980 W/STRONG LUME-X LAMP TYPE 6500-5, 7224 HOURS, 17-26VDC S/N 75164, 35-75AMPS | 1 |
| 148 | CHRISTIE AUTOWIND 3 W/TRIPLE MINI-WIND TURN TABLE | 1 | |
| 149 | WOOD BOX - AMERICAN SCREW CO. - CONNECTICUT | 1 | |
| 150 | 45' STAGE LIGHT BAR | 1 | |
| 151 | LIGHT RIGGING - ROPES & PULLEYS, ANCHOR BART | WEIGHTS | 1 |
| 152 | EXIT FIXTURE | 1 | |
| 153 | 24'X45' +/- MOVIE SCREEN | 1 | |
| 154 | VINTAGE DESK & CHAIRS | 1 | |
| 155 | MOSLER 2 COMPARTMENT SAFE - NO COMBINATION | 1 | |
| 156 | CRACKLE GLASS LIGHT FIXTURE | 1 | |
| 157 | MILK GLASS EXIT LIGHT | 1 | |
| 158 | EVENHEETER ELECTRIC RADIANT HEATER - OLD | 1 | |
| 159 | EVENHEETER ELECTRIC RADIANT HEATER - OLD | 1 | |
| 160 | EVENHEETER ELECTRIC RADIANT HEATER - OLD | 1 | |
| 161 | ASST. OLDER ELECTRICAL SUPPLIES | 200 AMP, 250 VOLT DELAYS, MOTO BRUSHES, HELWIG MD. #257, UNION & TRICO FUSES | 1 |
| 162 | HANOVIA PROJECTOR BULB XENON ARC | MD. #99600010-200596 | 1 |
| 163 | 50' SMPTE OVVICIAL TEST FILM BUZZ TRACK | MD. #RP-68 | 1 |
| 164 | KOLLMORGEN SUPER SNAPLITE LENS | 1.4 TO 1.5X MD. #B169-15, SER. #000416, BX 290, F 1.7, 3.5 IN.E.F, SER. #10058 | 1 |
| 165 | KOLLMORGEN SUPER SNAPLITE LENS | SER. #45517, 50 TO 350 FEET, BX241, F.1.9, 4-1/2" E.F. W/KOWA PROMINAR ANAMORPHIC ADAPTER, SER. #19956 | 1 |
Payment Terms:
A valid credit card (Visa or MasterCard) is required to bid at this auction. Everything MUST be paid for in full at the conclusion of the auction. The card will be charged at the end of the auction. Bidder further agrees that under no circumstances will he/she initiate a charge-back on his/her credit card. Auctioneer reserves the right to charge your credit card at the drop of the gavel. PLEASE NOTE: NO REFUND WILL BE GRANTED IF BUYER DOES NOT MAKE CONTACT WITH BADGER CORPORATION AND ITEMS ARE ABANDONED.
We do charge the credit card information on file, unless we are contacted by the winning bidder and instructed otherwise.
If you need to use a credit card that is not on file to pay for the items you have won, you must contact us prior to the end of the sale.
Special Terms of Sale:
This auction is protected by Proxibid's Unified User Agreement unless specific terms are stated below. By bidding in this auction, prospective bidders agree to be bound by the following:
2. This is a public auction and is conducted by a licensed auction company. There will be an 18% Buyer’s Premium added to all invoices, unless stated on the Proxibid catalog page. The auctioneer will open bidding at a reasonable price or the pre-bid amount on each lot and may set bidding increments as he/she deems necessary. The auctioneer’s decisions are final.
3. Lots will be sold to the highest bidder. Absentee bids will be treated as limits, if applicable. Badger Corporation reserves the right to refuse any bid. Owner/Seller Reserves the right to end the sale at anytime. Owner/Seller reserve the right to withdraw items from the sale at any time before, during or after bidding is complete. In the event of removal after bidding is complete, the high bidders sole remedy shall be the refund of the amount actually paid if payment has been made.
4. All property is sold AS IS. Property is open to thorough public inspection during scheduled inspection times. In no event shall Badger Corporation be held responsible for having made or implied any warranty of merchantability or fitness for a particular purpose. Bidder shall be the sole judge of value. Bidders off site and not present at the live auction or preview understand and acknowledge that they may not be able to inspect an item as well as if they examined it in person. It is the Bidders responsibility to determine condition, age, genuineness, value or any other determinative factor. Badger Corporation shall endeavor to describe in detail, each item and any pertinent information about it. Badger Corporation will not be responsible for any errors or omissions in the description of the merchandise unless it is a material and intentional misrepresentation of the item itself. Bidder agrees that everything is sold as is and that returns will not be accepted. Badger Corporation is providing Internet pre-auction and live bidding as a service to Bidder.
5. ALL SALES ARE FINAL.
6. All sales are strictly in U.S. dollars. Where applicable, sales tax will be added to all purchases, including Buyer’s Premium. Dealers purchasing for resale MUST issue a signed certificate of resale prior to the end of the sale. If this information is not supplied, sales tax will be applied and no refund will be granted. Buyer’s credit card will be charged once for items purchased then a second time if needed for shipping and handling.
7. If we have to call you and collect credit card information there will be an additional 5% charge to process the payment by phone. This charge will be applied for every phone call that is made until payment is collected
8. All payments are to be made in full as soon as the hammer falls. NO EXCEPTIONS.
9. Items may be picked up at designated location during the scheduled times, if additional time is needed buyer MUST get approval from Badger Corporation prior to bidding. It is the buyer’s responsibility to contact Badger Corporation at 920-269-8686 to make shipping arrangements. Storage fees may be incurred after scheduled removal is complete. IF ITEMS ARE NOT REMOVED WITHIN THIS TIME FRAME, BUYER FORFEITS ITEMS AND ANY PAYMENTS RECEIVED BY Badger Corporation.
10. Postage charges will be based upon USPS Rate or the carrier of buyer’s choice. If the carrier is other than USPS, it is the buyer’s responsibility to find and schedule (within our business hours) freight carrier. Buyer will be billed prior to shipment for all shipping & handling costs. Tracking number(s) can be provided per request.
11. Handling charges are as follows:
a. Additional charges may be applied if item needs rigging or buyer requests items to be packaged in a specific manner.
b. Badger Corporation will make every effort to combine items if possible.
c. PLEASE NOTE BADGER CORPORATION IS NO RESPONSIBLE FOR LOST, STOLEN OR DAMAGED ITEMS.
12. The buyer is responsible for attorney, other judicial fees and expenses involved on the collection of outstanding invoices.
13. PLEASE NOTE: Placing a bid is a legally binding obligation. If you are the successful Buyer, you agree to pay the amount of your bid plus all applicable taxes and charges in the time and manner designated whether equipment is claimed or abandoned. Failure to make such payment shall be deemed a breach of this Agreement.
14. All terms and conditions are strictly enforced, with no exceptions. We have a “you win, you buy” policy. Please be advised that there is an 18% buyer’s premium, applicable sales tax and only credit card payments are accepted.
15. Under no circumstances shall bidders have any kind of claim against Badger Corporation or its agents in the event that internet service fails to work correctly before or during any auction. Internet bidders who desire to make certain their bid is acknowledged should use the proxy-bidding feature and leave their maximum bid 24 hours before the auction begins.
16. By accepting these terms and conditions, and bidding in our auction, you automatically agree to our “NO CHARGEBACK” Policy. Which states – That all bidders agree to NEVER initiate a chargeback for any reason.
Shipping Instructions:
1. Shipping and handling is offered at the buyer’s expense. We will combine shipping on multiple lots for our winning bidders. PLEASE NOTE: BADGER CORPORATION IS NOT RESPONSIBLE FOR THIRD PARTY SHIPPING.
2. Items may be picked up at designated location during the scheduled times, if additional time is needed buyer MUST get approval from Badger Corporation prior to bidding. It is the buyer’s responsibility to contact Badger Corporation at 920-269-8686 to make shipping arrangements. Storage fees may be incurred after scheduled removal is complete. IF ITEMS ARE NOT REMOVED WITHIN THIS TIME FRAME, BUYER FORFEITS ITEMS AND ANY PAYMENTS RECEIVED BY Badger Corporation.
3. Postage charges will be based upon USPS Rate or the carrier of buyer’s choice. If the carrier is other than USPS it is the buyer’s responsibility to find and schedule (within our business hours) freight carrier. Buyer will be billed prior to shipment for all shipping & handling costs. Tracking number(s) can be provided per request.
4. Handling charges are as follows:
a. Additional charges may be applied if buyer requests items to be packaged in a specific manner.
b. Badger Corporation will make every effort to combine items if possible.
c. PLEASE NOTE BADGER CORPORATION IS NO RESPONSIBLE FOR LOST, STOLEN OR DAMAGED ITEMS.



Click Here to Bid Online Now!